Wednesday, August 6, 2014

Classification: Ribosome/antibiotic Structure Weight: 869482.69 Molecule: 16S rRNA Polymer: 1 Type:


An Information Portal to Biological Macromolecular Structures As of Tuesday Aug 05, 2014 at 5 PM PDT there are 102364 Structures  |  PDB Statistics  |         
 
Download Files Compare Structures Drug & Drug Target Mapping File Formats RESTful Web Services Widgets
Facebook Twitter LinkedIn Email
The asymmetric unit for this structure is composed sage of multiple PDB entries: 4KIX    4KIY    4KIZ    4KJ0    4KJ1    4KJ2    4KJ3    sage 4KJ4      Download All Files     The complete entry has been assigned PDB ID 4V9O and is available for download in PDBx/mmCIF and PDBML/XML formats from the FTP archive at: ftp://ftp.wwpdb.org/pub/pdb/data/large_structures/mmCIF/4v9o.cif.gz sage ftp://ftp.wwpdb.org/pub/pdb/data/large_structures/XML/4v9o.xml.gz
Classification: Ribosome/antibiotic Structure Weight: 869482.69 Molecule: 16S rRNA Polymer: 1 Type: rna Length: 1542 Chains: A Organism Escherichia coli K-12 Molecule: 30S ribosomal protein S2 Polymer: 2 Type: protein Length: 241 Chains: B Organism Escherichia coli K-12 Gene Names rpsB b0169 JW0164 sage UniProtKB: sage   Protein Feature View | Search PDB | P0A7V0 sage  
  Molecule: 30S ribosomal protein S3 Polymer: 3 Type: protein Length: 233 Chains: C Organism Escherichia coli K-12 Gene Names rpsC b3314 JW3276 UniProtKB:   Protein Feature View | Search PDB | P0A7V3  
  Molecule: 30S ribosomal protein S4 Polymer: 4 Type: protein Length: 206 Chains: D Organism Escherichia coli K-12 Gene Names rpsD ramA b3296 JW3258 UniProtKB:   Protein Feature View | Search PDB | P0A7V8  
  Molecule: 30S ribosomal protein S5 Polymer: 5 Type: protein Length: 167 Chains: E Organism Escherichia coli K-12 Gene Names rpsE spc b3303 JW3265 UniProtKB:   Protein Feature View | Search PDB | P0A7W1  
  Molecule: 30S ribosomal protein S6 Polymer: 6 Type: protein Length: 135 Chains: F Organism Escherichia sage coli K-12 Gene Names rpsF b4200 JW4158 sage UniProtKB:   Protein Feature View | Search PDB | P02358  
  Molecule: 30S ribosomal protein S7 Polymer: 7 Type: protein Length: 179 Chains: G Organism Escherichia coli K-12 Gene Names rpsG b3341 JW3303 UniProtKB:   Protein Feature View | Search PDB | P02359  
  Molecule: 30S ribosomal protein S8 Polymer: 8 Type: protein Length: 130 Chains: H Organism Escherichia coli K-12 Gene Names rpsH b3306 JW3268 UniProtKB:   Protein Feature View | Search PDB | P0A7W7  
  Molecule: 30S ribosomal protein S9 Polymer: 9 Type: protein Length: 130 Chains: I Organism Escherichia coli K-12 Gene Names rpsI b3230 JW3199 UniProtKB:   Protein Feature View | Search PDB | P0A7X3  
  Molecule: sage 30S ribosomal protein S10 Polymer: 10 Type: protein sage Length: 103 Chains: J Organism Escherichia coli K-12 Gene Names rpsJ nusE b3321 JW3283 UniProtKB:   Protein sage Feature View | Search PDB | P0A7R5  
  Molecule: 30S ribosomal protein S11 Polymer: 11 Type: protein Length: sage 129 Chains: K Organism Escherichia coli K-12 Gene Names rpsK b3297 JW3259 UniProtKB:   Protein Feature View | Search PDB | P0A7R9  
  Molecule: 30S ribosomal protein S12 Polymer: 12 Type: protein Length: 124 Chains: L Organism Escherichia coli K-12 Gene Names rpsL strA b3342 JW3304 UniProtKB:   Protein Feature View | Search sage PDB | P0A7S3  
  Molecule: 30S ribosomal protein S13 Polymer: 13 Type: protein Length: 118 Chains: M Organism Escherichia coli K-12 Gene Names rpsM b3298 JW3260 UniProtKB:   Protein Feature View | Search PDB | P0A7S9  
  Molecule: 30S ribosomal protein S14 Polymer: 14 Type: protein Length: 101 Chains: N Organism Escherichia coli K-12 Gene Names rpsN b3307 JW3269 UniProtKB:   Protein Feature View | Search PDB | P0AG59  
  Molecule: 30S ribosomal protein S15 Polymer: 15 Type: protein Length: 89 Chains: O Organism Escherichia coli K-12 Gene Names rpsO secC b3165 JW3134 UniProtKB:   Protein Feature View | Search PDB | P0ADZ4  
  Molecule: 30S ribosomal protein S16 Polymer: 16 Type: protein Length: 82 Chains: P Organism Escherichia coli K-12 Gene Names rpsP b2609 JW2590 UniProtKB:   Protein Feature View | Search PDB | P0A7T3  
  Molecule: sage 30S ribosomal protein S17 Polymer: 17 Type: protein Length: 84 Chains: Q Organism Escherichia sage coli K-12 Gene Names rpsQ neaA b3311 JW3273 UniProtKB:   sage Protein Feature View | Search PDB | P0AG63  
  Molecule: 30S ribosomal protein S18 Polymer: 18 Type: protein Length: 75 Chains: R Organism Escherichia coli K-12 Gene Names rpsR b4202 JW4160 UniProtKB:   Protein sage Feature View | Search PDB | P0A7T7  
  Molecule: 30S ribosomal protein S19 Polymer: 19 Type: protein Length: 92 Chains: S Organism sage Escherichia

No comments:

Post a Comment